Stock number: | 171837 |
VIN number: | 3NSPAL926MG171837 |
Family: | Wide Open |
Condition: | New |
Year: | 2021 |
Mileage: | 4mi |
Color: | Lime Squeeze/Cruiser Black |
Location: | Wild West Motorsports Inc. |
This New 2021 Polaris RZR Turbo S Lifted LE Side x Side is for sale at Wild West Motorsports located in Greeley, Colorado. Contact Wild West Motorsports today to SCHEDULE A TEST-RIDE. If this isn't the exact side x side you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect powersport vehicle for you in our showroom in Colorado. Visit Wild West Motorsports, Colorado’s friendliest powersports dealership.
Address: 3010 29th St, Greeley, CO 80631
Phone: (970) 351-8150
Straight line control, white knuckle acceleration and g-force turns - when it comes to delivering front of the pack performance across the most challenging terrain, only the full-size capability of RZR Turbo S measures up. With a sure-footed 72” stance, the instant power and speed of 168 HP and an incredible 25” of pure usable travel, it’s built to take on wide open terrain.
"The RZR Turbo S is the single most capable production SxS out there hands down. There is no challenge it hasn't been able to overcome and even with several hundred miles on it, I continue to be amazed at its capabilities."
It starts with instant power and speed of 168 HP to get the adrenaline pumping. As you approach big whoops and extreme terrain, the 25” of pure suspension travel will utilize every inch with optimum control so you can power through with an unprecedented level of comfort and confidence. We then added the exclusive and intelligent shock valving control of DYNAMIX Active Suspension for instant adaptability automatically.
Its style alone is easy on the eyes, but the RZR Turbo S is built with purposeful intent. The cockpit has been designed for optimum line of sight, driving ergonomics and comfort. The race-inspired design comes through with a standard 4-point harness, flat bottom steering wheel and a level of intuitive control where you feel at one with the machine.
Off-road performance meets race-proven strength. Engineered to withstand the unpredictable nature of the off-road environment while supporting the vehicle's extreme capabilities, the chassis, suspension and drivetrain is stronger, tougher and more resilient.
Keep riding for longer with the updates made to our 2021 models. We've improved clutch alignment and durability, resulting in a longer life that continues to drive your outdoor experiences.
Cooling: | Liquid |
Cylinders Displacement: | 925cc |
Drive System Type: | Isolated Xtreme Performance True On-Demand AWD/2WD |
Engine Braking System (EBS): | Not Equipped |
Engine Type: | 4-Stroke DOHC Twin Cylinder Turbocharged |
Fuel System/Battery: | Electronic Fuel Injection |
Horsepower: | 168 HP |
Transmission/Final Drive: | Automatic PVT P/R/N/L/H |
Bed Box Dimensions (L x W x H): | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Box Capacity: | 300 lb (136.1 kg) |
Estimated Dry Weight: | 1,779 lb (807 kg) |
Fuel Capacity: | 9.5 gal (35.9 L) |
Ground Clearance: | 16" (40.6 cm) |
Overall Vehicle Size (L x W x H): | 122 x 72 x 75 in (309.9 x 182.8 x 190.5 cm) |
Payload Capacity: | 740 lb (335.6 kg) |
Wheelbase: | 90 in ( 228.6 cm) |
Front/Rear Brakes: | 4-Wheel Hydraulic Disc with Triple-Bore Front and Dual-Bore Rear Calipers |
Parking Brake: | Park In-Transmission |
Front Tires: | 32 x 10-15; ITP COYOTE (8-Ply Rated) |
Rear Tires: | 32 x 10-15; ITP COYOTE (8-Ply Rated) |
Wheels: | Cast Aluminum |
Front Shocks: | FOX 2.5 Podium Internal Bypass Shocks with Live Valve (Electronically Controlled Damping) |
Front Suspension: | High-Clearance Dual A-Arm with Stabilizer Bar and 25 in (63.5 cm) Usable Travel*, 19 in (48.2 cm) of Wheel Travel |
Rear Shocks: | FOX 3.0 Podium Internal Bypass Shocks with Live Valve (Electronically Controlled Damping) |
Rear Suspension: | Trailing Arm & High-Clearance Radius Rods with Stabilizer Bar and 25 in (63.5 cm) Usable Travel*, 21 in (53.3 cm) of Wheel Travel |
Cargo System: | Lock & Ride |
Doors: | Bowed 1/2 Doors |
Hitch Type: | Not Equipped |
Instrumentation: | RIDE COMMAND® 7” Glove-Touch Display: DYNAMIX Visualizer, Digital Instrumentation, Built-In GPS, (cell-based or GPS based) Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional |
Lighting: | Front Blacked Out White LED Low/High w/ Accent Lights & Rear Red LED Tail / Brake / Accent Lights |
Seat Type: | Bolstered Bucket Seats with Seat Slider and SubZero 4-point harness |
Electronic Power Steering: | Xtreme Performance with Quick Turn Rack and Integrated Steering Angle Sensor |
Prices, if shown do not include tax, title, or any other costs associated with new vehicle purchases. See a sales associate for details.