Family: | 2-Seat |
Condition: | New |
Year: | 2021 |
Color: | Sage Green |
Location: | Wild West Motorsports Inc. |
This New 2021 Polaris RANGER 570 Side x Side is for sale at Wild West Motorsports located in Greeley, Colorado. Contact Wild West Motorsports today to SCHEDULE A TEST-RIDE. If this isn't the exact side x side you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect powersport vehicle for you in our showroom in Colorado. Visit Wild West Motorsports, Colorado’s friendliest powersports dealership.
Address: 3010 29th St, Greeley, CO 80631
Phone: (970) 351-8150
The RANGER 570 puts best-in-class 2-person utility side-by-side performance in your hands. This workhorse is equipped with features you need to get the job done, and comfort you desire for successful days on the trails or around your property.
"I bought this a couple months ago and it has been a great fit. We use it from everything from fire wood to sliding. Lots of power in the 570. It plows great."
The purpose-built ProStar 570 engine delivers best in class power and performance with 44 HP and smooth low-end torque. True On-Demand All Wheel Drive gives you the traction you need, right when you need it.
The RANGER 570 has the hauling power you need for jobs big and small. The standard 2" hitch receiver can tow up to 1,500 lb with a 500 lb gas-assist dump box, so you can unload your cargo with ease.
Confidently soak up rough terrain with 10” of independent rear suspension travel and rise over obstacles with 10” of ground clearance, delivering the smoothest ride in mid-size utility. Enjoy the added convenience and comfort with an adjustable tilt steering wheel.
Cooling: | Liquid |
Cylinders Displacement: | 567cc |
Drive System Type: | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Engine Type: | 4-Stroke Single Cylinder DOHC |
Fuel System/Battery: | Electronic Fuel Injection |
Horsepower: | 44 HP |
Transmission/Final Drive: | Automatic PVT H/L/N/R/P; Shaft |
Bed Box Dimensions (L x W x H): | 32 x 42 x 11.5 in (81 cm x 107 cm x 29 cm) |
Dry Weight: | 1101.92 lbs (501 kg) |
Fuel Capacity: | 9 gal (34.1 L) |
Overall Vehicle Size (L x W x H): | 110 x 58 x 73 in (279 x 147 x 185 cm) |
Payload Capacity: | 1,000 lb (453.6 kg) |
Person Capacity: | 2 |
Wheelbase: | 73 in (185.4 cm) |
Box capacity: | 500 lb (226.8 kg) |
Ground clearance: | 10 in (25.4 cm) |
Front/Rear Brakes: | 4-Wheel Hydraulic Disc |
Parking Brake: | Park In-Transmission |
Electronic Power Steering: | Standard |
Front Tires: | 25 x 8-12; 489 |
Rear Tires: | 25 x 10-12; 489 |
Wheels: | Aluminum Black Xcelerator |
Front Shocks: | MacPherson Strut 9 in (22.9 cm) Travel |
Rear Shocks: | Dual A-Arm, IRS 10 in (25.4 cm) Travel |
Adjustable Driver Seat: | Not Equipped |
Cargo System: | Lock & Ride |
Hitch Type: | Standard 2 in (5 cm) Receiver |
Instrumentation: | Single Analog Dial with 2" LCD Rider Information Center, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Volt Meter, Service Indicator and Codes, Seatbelt Reminder Light, DC Outlet |
Lighting: | 50W Headlight, LED Tail |
Tilt Steering: | Standard |
Prices, if shown do not include tax, title, or any other costs associated with new vehicle purchases. See a sales associate for details.