Stock number: | 928796 |
VIN number: | 4XARRE993L8928796 |
Condition: | New |
Year: | 2020 |
Mileage: | 4mi |
Color: | Orange Rust Metallic |
Location: | Wild West Motorsports Inc. |
This New 2020 Polaris Ranger XP1000 Side x Side is for sale at Wild West Motorsports located in Greeley, Colorado. Reach out to Wild West Motorsports today, CONTACT US. If this isn't the exact powersports vehicle you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect choice for you on our showroom in Colorado. Visit Wild West Motorsports, Colorado’s friendliest powersports dealership.
Address: 3010 29th Street Greeley, CO 80631
Phone: (970) 351-8150
ULTIMATE COMBINATION OF PRICE & PERFORMANCE
We took the best-selling RANGER of all time, the RANGER XP 900, and gave it the capability to haul more, tow more and last longer while delivering more comfort, more convenience and more value for your hard-earned dollar.
Features may include:
Our legendary hardest working, smoothest riding promise beats on in the heart of the new RANGER 1000. Smoother low-speed drivability and increased agility combine for a perfect balance of big-work capability and ultra-smooth precision.
The new 999cc Single Over-Head Cam (SOHC) ProStar Engine is optimized for smooth operation and strong pulling power. Make quick work of tough jobs with 61 HP and 55 lb-ft of low-end torque for improve drivability at lower RPMs.
The refined cab has been redesigned with rider-centric plush seating for all-day comfort and innovative storage solutions for your gear and tools.
BUILT TO LAST
The more robust one-piece chassis, full-body skid plate and large front bumper provide the protection needed for taking on tough terrain. The enhanced protection and increased ease of maintenance make the all-new RANGER 1000 built to last.
LEGENDARY SMOOTH RIDING
Rise above any obstacle comfortably no matter the load with 12 in. of ground clearance and 10 in. of suspension travel. Enjoy the legendary smooth ride and have confidence wherever you go with the RANGER 1000.
Cooling: | Liquid |
Cylinders Displacement: | 999cc |
Drive System Type: | High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
Transmission/Final Drive: | Automatic PVT H/L/N/R/P; Shaft |
Bed Box Dimensions (L x W x H): | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
Dry Weight: | 1429 lbs (648 kg) |
Front/Rear Rack or Box Capacity: | N/A lb / 1,000 lb (N/A kg / 453.6 kg) |
Fuel Capacity: | 11.35 gal (43 L) |
Overall Vehicle Size (L x W x H): | 120 x 62.5 x 76 in. (305 x 158 x 193 cm) |
Payload Capacity: | 1,500 lb (680.4 kg) |
Person Capacity: | 3 |
Wheelbase: | 81 in (206 cm) |
Front/Rear Brakes: | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake: | Park In-Transmission |
Electronic Power Steering: | Not Equipped |
Front Tires: | 25 x 10 -12; 489 |
Rear Tires: | 25 x 11-12; 489 |
Wheels: | Stamped Steel |
Adjustable Driver Seat: | Not Equipped |
Cargo System: | Lock & Ride® |
Front Suspension: | Dual A-Arm 10 in. (25.4 cm) Travel |
Hitch Towing Rating: | 2,500 lb (1,133.9 kg) |
Hitch Type: | Standard 2 in (5 cm) Receiver |
Instrumentation: | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indi |
Lighting: | 55W low/ 60W high, LED Tail |
Rear Suspension: | Dual A-Arm, IRS 10.0 in (25.4 cm) Travel |
Tilt Steering: | Standard |
Prices, if shown do not include tax, title, or any other costs associated with new vehicle purchases. See a sales associate for details.