Cooling | Liquid |
Cylinders Displacement | 999cc |
Drive System Type | High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
Engine Type | 4-Stroke Twin Cylinder SOHC |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 61 HP |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
Bed Box Dimensions (L x W x H) | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
Dry Weight | 1,537 lb (697 kg) |
Fuel Capacity | 11.35 gal (43 L) |
Overall Vehicle Size (L x W x H) | 120 x 62.5 x 76 in. (305 x 158 x 193 cm) |
Payload Capacity | 2,070 lb (939 kg) |
Person Capacity | 3 |
Wheelbase | 81 in (206 cm) |
Box capacity | 1,000 lb (453.6 kg) |
Ground clearance | 12.5 in (31.8 cm) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
Electronic Power Steering | Standard |
Front Tires | 26 x 9-12; PXT 2.0 |
Rear Tires | 26 x 11-12; PXT 2.0 |
Wheels | Aluminum Black Xcelerator 2.0 |
Front Shocks | Dual A-Arm 10 in. (25.4 cm) Travel |
Rear Shocks | Dual A-Arm, IRS 10 in (25.4 cm) Travel |
Adjustable Driver Seat | Standard |
Cargo System | Lock & Ride |
Hitch Type | Standard 2 in (5 cm) Receiver |
Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
Lighting | Halogen Headlamps, 55W Low Beam, 60W High Beam, Dual LED Taillamps |
Tilt Steering | Standard |
Polaris Pursuit Camo |
Matte Sunset Red |
Steel Blue Metallic |
Stealth Gray |